This program comprises a minimum of 136 credit hours of course work that includes a final year project of 06 credits.
| Calculus & Analytical Geometry | NSCA-111 | 3(3+0) |
| Pakistan Studies | HSPS-112 | 2(2+0) |
| Islamic Studies/Ethics |
HSIS-113/HSET-113 |
2(2+0) |
| Functional English | HSFE-114 | 3(3+0) |
| Applications of ICT | CSIC-115 | 3(2+1) |
| Applied Physics | NSAP-116 | 3(2+1) |
| Electrical Workshop Practice | EEWP-117 | 1(0+1) |
| Computer Aided Engineering Drawing | EEED-118 | 1(0+1) |
| Total Credits | 18 (14+4) |
| Linear Algebra | NSLA-121 | 3(3+0) |
| Fehm-ul-Quran-I / Cultural Studies-I |
HSFQ-122/HSCS-122 |
1(1+0) |
| Ideology and Constitution of Pakistan | HSIP-123 | 2(2+0) |
| Applied Thermodynamics | METD-124 | 3(2+1) |
| Engineering Mechanics | CEEM-125 | 2(2+0) |
| Linear Circuit Analysis | EECA-126 | 4(3+1) |
| Computer Programing | CSCP-127 | 3(2+1) |
| Total Credits | 18 (14+4) |
| Differential Equations | MTDE-211 | 3 (3+0) |
| Fehm-ul-Quran /Cultural Studies-II | HSFQ-212/HSCS-212 | 1 (1+0) |
| Engineering Economics | HSEE-213 | 2(2+0) |
| Electronic Devices & Circuits | EEED-214 | 4 (3+1) |
| Digital Logic Design | EEDL-215 | 4 (3+1) |
| Electrical Network Analysis | EEEN-216 | 4(3+1) |
| Total Credits | 18(14+4) |
| Complex Variables and Transforms | NSCV-221 | 3 (3+0) |
| Civics and Community Engagement | HSCC-222 | 2(2+0) |
| Microprocessor and Interfacing | CSMC-224 | 4(3+1) |
| Electro Magnetic Field Theory | EEET-225 | 3(3+0) |
| Instrumentation & Measurement | EEIM-226 | 4 (3+1) |
| Total Credits | 18(16+2) |
| Numerical Analysis | NSNA-311 | 3(3+0) |
| Project Management | MSPM-312 | 2(2+0) |
| Signals & Systems | EESS-313 | 4(3+1) |
| Electrical Machines | EEEM-314 | 4(3+1) |
| Electrical Power Generation | EEPG-315 | 4(3+1) |
| Total Credits | 17 (14+3) |
| Probability Methods in Engineering | EEPR-321 | 3(3+0) |
| Electrical Power Transmission | EEPT-322 | 4(3+1) |
| Communication Systems | EECS-323 | 4(3+1) |
| Linear Control Systems | EELC-324 | 4(3+1) |
| Occupational Health & Safety | HSHS-325 | 1(1+0) |
| Expository Writing | HSEW-326 | 2(2+0) |
| Total Credits | 18 (15+3) |
| Final Year Design Project-I | EEFY-411A | 3(0+3) |
| Digital Signal Processing | EESP-412 | 4(3+1) |
| Power Electronics | EEPD-414 | 4(3+1) |
| Electrical Power Distribution and Utilization | EEPD-414 | 4(3+1) |
| Introduction to Co-operative Housing Society | CEIC-415 | 0(0+0) |
| Total Credits | 15(9+6) |
| Final Year Design Project – II | EEFY-411B | 3(0+3) |
| Entrepreneurship | MSEP-422 | 2(2+0) |
| Power System Protection | EEPP-423 | 4(3+1) |
| Artificial Intelligence | EEAI-424 | 4(3+1) |
| Power System Analysis | EEPA-425 | 3(3+0) |
| Total Credits | 16(11+5) | |
|
CS = Computing HS=Humanities |
MBC= Major Breath Core MDC= Major Depth Core NS= Natural Sciences |